Fairbanks International Airport (PAFA/FAI) — Airport Briefing
Aerodrome Info
| Item | Value |
|---|
| ICAO Code | PAFA |
| Elevation | 439 ft |
| Transition Altitude | 12000 ft |
ATC Facilities
| Position | Callsign | Radio Name | Frequency | Identifier |
|---|
| Clearance Delivery | FAI_DEL | Fairbanks Clearance Delivery | 127.6 | N/A |
| Ground Control | FAI_GND | Fairbanks Ground | 121.9 | 1T |
| Local Control | FAI_TWR | Fairbanks Tower | 118.3 | 1T |
| Approach Control | FAIWAPP | Fairbanks Approach | 125.350 | 1W |
| Approach Control | FAIEAPP | Fairbanks Approach | 127.100 | 1E |
Last Modified This page was last edited on 9 October 2026, at 9:30.