RAF Akrotiri (LCRA) — Airfield Briefing
Source: Nicosia FIR MATS Part 2 — RAF Akrotiri Airport
Aerodrome Geographical Data
| Item | Value |
|---|
| ICAO Code | LCRA |
| Elevation | 74 ft |
| Transition Altitude | 8000 ft (3000 ft) |
ATC Communication Facilities
| Service | Call Sign | Frequency | Remarks |
|---|
| APP | AKROTIRI Approach | 123.6 MHz | |
| APP (Emergency) | AKROTIRI Approach | 121.5 MHz | Emergency Frequency |
| GND | AKROTIRI Ground | 122.1 MHz | |
| TWR | AKROTIRI Tower | 130.075 MHz | |
| SRE | --------- | --------- | |
| PAR | AKROTIRI Talkdown | 125.7 MHz | |
| ATIS | AKROTIRI Information | 125.0 MHz | Transmit only |
Radio Navigation and Landing Aids
| Type/Category (Variation) | ID | Frequency | Remarks |
|---|
| ILS/LOC | IAK | 109.7 MHz | |
| ILS/GP | IAK | 109.7 MHz | |
| DME/TACAN | AKR | Ch107x / 116.0 MHz | |